Nokia Mobile Phone Prices List in Markets of Pakistan. Nokia Mobiles Specifications, Nokia Mobiles Features. Prices of Nokia Mobiles throughout the year of 2012 Released in Pakistan.
nokia, mobile, phones, cell, pakistan, specifications, prices, rates.Specifications:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2010, September | |
Status | Available. Released 2011, February | |
Size | Dimensions | 123.7 x 62.4 x 13.6 mm, 104.9 cc |
Weight | 176 g | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 4.0 inches | |
- QWERTY keyboard - Nokia ClearBlack display - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 16 GB storage, 256 MB RAM, 1 GB ROM | |
Card slot | No | |
Data | GPRS | Class 32 |
EDGE | Class 32 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash, check quality |
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps, video stabilization, check quality | |
Secondary | Yes, VGA | |
Features | OS | Symbian^3 OS |
CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Dark Grey, Silver White, Green, Blue, Orange | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
- Active noise cancellation with dedicated mic - Digital compass - TV-out (720p video) via HDMI and composite - Dolby Digital Plus via HDMI - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Voice command/dial - Document editor (Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite 4.0 - Voice memo/dial - Predictive text input |
No comments:
Post a Comment