Nokia Mobile Phone Prices List in Markets of Pakistan. Nokia Mobiles Specifications, Nokia Mobiles Features. Prices of Nokia Mobiles throughout the year of 2012 Released in Pakistan.
nokia, mobile, phones, cell, pakistan, specifications, prices, rates.
Specifications:
Operating Frequency | GSM: 850 / 900 / 1800 / 1900 HSDPA: 850 / 900 / 1700 / 1900 / 2100 |
Dimension | 117.3 x 56.8 x 10.5 mm, 64 cc |
Weight | 130 g |
Battery | Talk time Up to 9 h 30 min Stand-by Up to 552 h Music play Up to 54 h |
Operating System | Symbian^3 OS |
Memory | 8 GB built-in, microSD Card Slot (supports up to 32GB) |
System | 256 MB RAM 1 GB ROM |
Display | 360 x 640 pixels 3.5 inches (Proximity + Accelerometer Sensors) 16M colors, AMOLED capacitive touchscreen |
Connectivity | Bluetooth v3.0 with A2DP USB WLAN (Wi-Fi 802.11 b/g/n) GPRS Class 32 EDGE Class 32 3G (HSDPA 10.2 Mbps, HSUPA 2 Mbps) |
Available Colors | Charcoal black, Frosty metal, Mahogany brown |
Entertaining Features | Stereo FM radio with FM transmitter MP3/WMA/WAV/eAAC+ player DivX/XviD/MP4/H.264/H.263/WMV player Web TV, 3.5 mm audio jack TV-out Flash Lite 4.0 Games (built-in + downloadable) |
Camera | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash, Geo-tagging, face detection, Video (720p 25fps) video stabilization, 2ndary VGA Cam |
Positioning | GPS + A-GPS support Ovi Maps 3.0 Digital compass |
Productivity | Quickoffice viewer (Word, Excel, PowerPoint, PDF) Adobe Reader |
Other Features | Active noise cancellation with dedicated mic |
Messeging | SMS, MMS, Email, Push Email, IM |
No comments:
Post a Comment