Nokia Mobile Phone Prices List in Markets of Pakistan. Nokia Mobiles Specifications, Nokia Mobiles Features. Prices of Nokia Mobiles throughout the year of 2014 Released in Pakistan.
nokia, mobile, phones, cell, pakistan, specifications, prices, rates.
Nokia Lumia 900 Specifications
Distinguished Feature(s) | Microsoft Windows Phone 7.5 Mango OS |
Band | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 |
Phisical Attributes | Dimensions: 127.8 x 68.5 x 11.5 mm, 90 cc Weight: 160 g |
Display | Type: AMOLED capacitive touchscreen, 16M colors Resolution: 480 x 800 pixels, Size: 4.3 inches Multitouch: Yes Protection: Corning Gorilla Glass - Nokia ClearBlack display |
Processor | Chipset: Qualcomm APQ8055 Snapdragon CPU: 1.4 GHz Scorpion GPU: Adreno 205 |
Multimedia | Loudspeaker: Yes 3.5mm jack: Yes Audio Formats: MP3/WAV/eAAC+/WMA player - Video Formats: MP4/H.264/H.263/WMV player |
Memory | Card slot: No Internal: 16GB storage RAM: 512 MB |
Connectivity | GPRS: Class 33 EDGE: Class 33 Speed: HSDPA, 42 Mbps; HSUPA, 5.76 Mbps WLAN: Wi-Fi 802.11 b/g/n Bluetooth: Yes, v2.1 with A2DP, EDR USB: Yes, microUSB v2.0 |
Camera | Main: 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash, Geo-tagging Video: Yes, 720p@30fps, video stabilization Secondary: Yes, 1.3 MP, VGA@15fps |
Positioning | GPS with A-GPS support and GLONASS |
Colors Available |
|
Battery | Type: Standard battery, Li-Ion 1830 mAh (BP-6EW) Stand-by: Up to 300 h (2G) / Up to 300 h (3G) Talk time: Up to 7 h (2G) / Up to 7 h (3G) Audio play: Up to 60 h |
Other Features |
|
No comments:
Post a Comment